Hyundai Motor India Limited (HMIL) is a wholly owned subsidiary of Hyundai Motor Company (HMC). HMIL is the largest passenger car exporter and the second largest car manufacturer in India. It currently has eight car models across segments – Eon, i10, Grand i10, Elite i20, Xcent, Verna, Elantra and Santa Fe.Now it launch a SUV CRETA fight with many SUVs
CRETA
THE PERFECT SUV
- Built Strong
- Smooth Drive
- Powerful Statement
- Iconic Design
The Creta is available with the 1.6-litre petrol engine, along with two diesel engine options – the same 1.4-litre and 1.6-litre four cylinder units from the Verna. The VTVT petrol engine is good to produce 121bhp and 155Nm of torque power the front wheels via six-speed manual transmission. The 1.4-litre diesel uses the same five-speed gearbox and develops 89bhp and 220Nm of torque. The top-spec versions gets the 1.6-litre CRDi engine good to produce best in class 126bhp and 260Nm, which is available with six-speed manual and six-speed automatic transmission. The ARAI efficiency figures of the 1.6 petrol, 1.4 diesel and 1.6 diesel MT and AT are 15.29kmpl, 21.38kmpl, 19.67kmpl and 17.01kmpl respectively.
FEATURE
Variant | Base | S | S+ | SX | SX+ | SX(O) |
Engine & Trim Plan |
1.6 Petrol Dual VTVT | | ● | ● | | | ● | |
1.4 CRDi | | ● | ● | ● | | | |
1.6 CRDi VGT | | | | | ● | ● | ● |
1.6 CRDi VGT (AT) | | | | | | ● | |
SAFETY |
HIVE Body Structure | S | S | S | S | S | S |
Airbag | Driver & Passenger | - | - | S | S | S | S |
Side & Curtain | - | - | - | - | - | S |
ABS with EBD | S | S | S | S | S | S |
Electronic Stability Control (ESC) | - | - | - | - | - | S |
Vehicle Stability Management control (VSM) | - | - | - | - | - | S |
Hill Start Assist Control (HAC) | - | - | - | - | - | S |
Parking Assist | Rear Parking Sensors | - | - | S | S | S | S |
Rear Camera with steering adaptive parking guidelines display | - | - | S | - | S | S |
Day/Night Inside Rear View Mirror | S | S | S | S | S | S |
Height Adjustable Front Seatbelts- Driver & Passenger | - | - | - | - | - | S |
Child Seat Anchor | | | | | S^ | - |
Impact Sensing Auto Door Unlock | - | - | S | S | S | S |
Lane Change Indicator | S | S | S | S | S | S |
Lane Change Flash Adjustment | - | - | - | - | - | S |
Speed sensing Auto Door lock | - | - | - | - | - | S |
Front Fog Lamps | - | S | S | S | S | S |
Rear Defogger with Timer | - | S | S | S | S | S |
Immobilizer | S | S | S | S | S | S |
EXTERIOR |
Alloy Wheels | R16 Clean Silver Alloys | - | - | S | S | S | - |
R17 Diamond cut Alloys | - | - | - | - | - | S |
Front & Rear Skid Plate | Natural Colour | S | - | - | - | - | - |
Silver Paint | - | S | S | S | S | S |
A- Pillar Piano Black Glossy finish | S | S | S | S | S | S |
B- Pillar Black-out Tape | S | S | S | S | S | S |
Bi-functional Projector Headlamps | - | - | - | S | S | S |
Cornering Lamps | - | - | - | S | S | S |
LED Positioning Lamps | - | - | - | S | S | S |
Roof Rails | - | S | S | S | S | S |
Radiator Grille | Silver | S | S | S | - | - | - |
Dual Tone : Silver + Chrome | - | - | - | S | S | S |
Body Color | Dual Tone Bumpers | S | S | S | S | S | S |
Outside Door Handles | S | S | S | S | - | - |
ORVM | S | S | S | S | S | S |
Black Colour Side Molding | S | S | S | S | S | S |
Step Plate | S | S | S | S | S | S |
Side Body Cladding | S | S | S | S | S | S |
Clutch Footrest | S | S | S | S | S | S |
Rear Garnish | Body Coloured | S | S | S | - | - | - |
Chrome finish | - | - | - | S | S | S |
Chrome Finish Outside Door Handles | - | - | - | - | S | S |
Antenna | Micro Roof | S | S | - | S | - | - |
Shark Fin | - | - | S | - | S | S |
LED Turn Indicators on Outside Mirrors | - | S | S | S | S | S |
INTERIOR |
Metal finish | Crash Pad Garnish | S | S | S | S | S | S |
Inside Door Handles | - | S | S | S | S | S |
Leather Pack | Seats | - | - | - | - | - | S |
Steering | - | - | - | - | - | S |
TGS Knob | - | - | - | - | S^ | S |
Console Armrest | - | - | - | - | - | S |
Door Armrest | - | - | - | - | - | S |
Rear Parcel Tray | - | S | S | S | S | S |
Door Scuff Plates | Black Colour | S | S | S | - | - | - |
Metallic | - | - | - | S | S | S |
Map Pockets - Front & Rear Door | S | S | S | S | S | S |
INSTRUMENT PANEL & CENTER FASCIA DISPLAY |
Supervision Cluster | - | - | - | - | - | S |
Tachometer | S | S | S | S | S | S |
IC Light Adjustment (Rheostat) | - | - | - | - | - | S |
COMFORT & CONVENIENCE |
Automatic Transmission | - | - | - | - | O | - |
Follow-me-home Headlamps | S | S | S | S | S | S |
Keyless Entry | Foldable Key | S | S | S | S | - | - |
Smart Key with Push Button Start | - | - | - | - | S | S |
Air Conditioning | Manual | S | S | S | - | - | - |
Fully Automatic with mood change bar | - | - | - | S | S | S |
Cluster Ionizer | - | - | - | S | S | S |
Outside Mirror | Electrically Adjustable | - | S | S | S | S | S |
Electrically Foldable | - | - | - | S | S | S |
Front Console Armrest with Storage | S | S | S | S | S | S |
Rear Center Armrest with Cup Holders | - | S | S | S | S | S |
Electric Tailgate Release | S | S | S | S | S | S |
Rear AC Vent | S | S | S | S | S | S |
Rear Power Outlet | - | S | S | S | S | S |
Rear Wiper and Washer | - | - | - | S | S | S |
Motor Driven Power Steering with Tilt Function | S | S | S | S | S | S |
Luggage Lamp | - | S | S | S | S | S |
Luggage Net & Hook | - | S | S | S | S | S |
Front Seat Back Pockets | S | S | S | S | S | S |
Passenger Side Vanity Mirror | S | S | S | S | S | S |
Power Windows | Front | S | S | S | S | S | S |
Rear | S | S | S | S | S | S |
Driver Side Auto Up-Down (Safety Power Windows) | - | - | - | S | S | S |
Room Lamp | S | S | S | S | S | S |
Coat Hooks | S | S | S | S | S | S |
Battery Saver | S | S | S | S | S | S |
MT Shift Indicator | S | S | S | S | S | S |
Front Map Lamp | - | S | S | S | S | S |
Sunglass Holder | - | S | S | S | S | S |
Alternator Management System | S | S | S | S | S | S |
Remote Fuel Lid Opening- Cable Type | S | S | S | S | S | S |
SEATING |
Height Adjustable Driver Seat | - | S | S | S | S | S |
Height Adjustable | Front Headrest | S | S | S | S | S | S |
Rear Headrest | - | S | S | S | S | S |
60:40 Split Rear Seat | - | - | - | - | S^ | - |
AUDIO |
Audio System | 2 Din Audio with AUX+USB+iPOD+MP3 | S | - | - | - | - | - |
Touch Screen Audio with AUX+USB+iPOD+MP3 | - | S | - | S | - | - |
Touch Screen Audio Video Navigation System | - | - | S | - | S | S |
Bluetooth | - | S | S | S | S | S |
CD Player | S | S | - | S | - | - |
1GB Internal Memory | - | S | - | S | - | - |
Steering Mounted | Audio Control | - | S | S | S | S | S |
Bluetooth Handsfree | - | S | S | S | S | S |
4 Speakers | S | S | S | S | S | S |
Front Tweeters (2 Nos) | - | S | S | S | S | S |
The Hyundai Creta is available in 7 paint options: Sleek Silver, Star Dust (dark grey), Pearl Beige, Polar White, Red Passion, Mystic Blue and Phantom Black. The interior gets dual-tone upholstery on the top end SX(O) variant, whereas the others get all-black interiors. The exterior design is SUV-like and follows the Fluidic Sculpture 2.0 design theme which was also seen on the Santa Fe SUV. Highlights include projector headlamps, LED DRLs, three-slat chrome grille, LED indicators on the ORVMs, roof-rails, chrome door handles, 16- or 17-inch alloy wheels, front and rear faux skid-plates, rear roof-spoiler, and sleek tail-lamps. Inside, the Creta has a simple but effective design. On the top-end SX(O) variant, the leather seats, steering cover, gearshift knob, front centre armrests and door armrests give the Creta a very premium feel.
The three-spoke multi-function steering wheel, touch screen based multimedia system with integrated navigation and reverse camera display, digital driver information display in the instrument cluster, automatic climate control system with rear A/C vents etc., make the cabin a luxurious place to be in. Safety is also a high priority on the Creta, Hyundai has made ABS+EBD standard across variants along with day/night IRVM and lane-change indicator. Dual airbags are available on most variants with the top end SX(O) getting 6-airbags in total. Electronic stability program, vehicle stability management and hill-start assist are also offered on the SX(O) variant. There are three engines on offer: a 1.6-litre, 4-cylinder 123PS/154Nm petrol motor, a 1.4-litre, 4-cylinder 90PS/224Nm turbo-diesel motor and a 1/6-litre, 4-cylinder 128PS/265Nm variable-turbo diesel engine.
While all the engines are available with 6-speed manual transmissions, the 1.6-litre diesel is also available with a 6-speed automatic transmission. All the variants are 2WD vehicles with power sent to the front wheels, Hyundai does not have plans of launching a AWD variant of the Creta anytime soon. - See more at: http://indianexpress.com/article/auto-travel/cars/hyundai-launches-creta-to-take-on-the-likes-of-ecosport-and-duster-priced-between-rs-8-59-lakh-and-rs-13-60-lakh
1.6L CRDiVGT Diesel Engine
The diesel alternative, a 1.6 CRDi diesel engine with
VGT, generates segment best power 128 ps at
4,000 rpm and 26.5 kg·m torque at
1,900 ~ 2,750 rpm.
Six air bags more safety features
A SPORTY, HIGH-TECH EXPERIENCE,
INSIDE AND OUT
Who comes first when it comes to the driver’s-seat design?
The driver, of course. Everything about the cabin, from its roominess to flowing plane,
was made to provide you with the utmost comfort and convenience.
A SPORTY, HIGH-TECH EXPERIENCE,
INSIDE AND OUT
Who comes first when it comes to the driver’s-seat design?
The driver, of course. Everything about the cabin, from its roominess to flowing plane,
was made to provide you with the utmost comfort and convenience.