The new Scooty Zest 110 is the latest offering from TVS Motors Company’s scooter stable. It is the third model under the Hosur-based brand’s Scooty range, after the Scooty Pep Plus and the Scooty Streak.
The new Scooty Zest 110 retains the familiar Scooty look with its steeply raked apron, a big headlamp and vertically stacked turn indicators. TVS has revealed that the new Scooty Zest 110 features tubeless tyres, LED taillight, a back-lit speedometer and a broader dual-textured seat to give good riding comfort. The scooter also gets 19-litres of under-seat storage, which is best in its class. It offers more storage space in the form of an open glove box, retractable bag hooks and under-seat hooks.
The scooter is powered by an 110cc, single-cylinder air-cooled engine that produces 7.9bhp of power at 7,500rpm and a maximum torque of 8.7Nm at 5,500rpm. Ride and handling is taken care of by the telescopic front suspension and hydraulic rear mono shock.
The Scooty Zest 110 is available in five colours - white, turquoise, pink, black and red. It competes with the Yamaha Ray, Honda Activa-i and the new Suzuki Let’s.
Versions | Ex-Showroom Price (Mumbai) | |
---|---|---|
Standard
110cc, Petrol, Automatic, 62 kmpl*
| Rs. 44,264 |
TVS Scooty Zest 110 - Standard Specifications
Features
Speedometer | Analogue |
Tachometer | No |
Tachometer Type | -- |
Shift Light | No |
Electric Start | Yes |
Tripmeter | No |
No Of Tripmeters | -- |
Tripmeter Type | -- |
Low Fuel Indicator | No |
Low Oil Indicator | No |
Low Battery Indicator | No |
Colors
Terrific Turquoise, Powerful Pink, Fiery Red, Dynamic White and Daring Black
Fuel Gauge | Yes |
Digital Fuel Gauge | No |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | Yes |
Stepped Seat | No |
Antilock Braking System | No |
Killswitch | No |
Clock | -- |
Specs
Engine | |
---|---|
Displacement (cc) | 110 |
Cylinders | 1 |
Max Power | 8 bhp @ 7000 rpm |
Maximum Torque | 8.7 Nm @ 5500 rpm |
Bore (mm) | -- |
Stroke (mm) | -- |
Valves Per Cylinder | -- |
Fuel Delivery System | Carburetor |
Fuel Type | Petrol |
Ignition | Digital IDI Ignition |
Spark Plugs (Per Cylinder) | -- |
Cooling System | Air Cooled |
Transmission | |
Gearbox Type | Automatic |
No Of Gears | -- |
Transmission Type | CVT |
Clutch | -- |
Dimensions & Weight | |
Kerb Weight (Kg) | 97 |
Overall Length (mm) | 1770 |
Overall Width (mm) | 660 |
Overall Height (mm) | 1139 |
Wheelbase (mm) | 1250 |
Ground Clearance (mm) | -- |
Seat Height (mm) | 760 |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 5 |
Reserve Fuel Capacity (Litres) | -- |
FuelEfficiency Overall (Kmpl) | 62 |
Fuel Efficiency Range (Km) | -- |
Chassis & Suspension | |
---|---|
Chassis Type | -- |
Front Suspension | Telescopic |
Rear Suspension | Double rated Hydraulic Mono Shock |
Braking | |
Brake Type | Drum |
Front Disc | No |
Front Disc/Drum Size (mm) | 110 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Calliper Type | -- |
Wheels & Tyres | |
Wheel Size (inches) | 10 |
Front Tyre | 90/100 10 , Tubeless |
Rear Tyre | 90/90 10 , Tubeless |
Tubeless Tyres | Yes |
Radial Tyres | No |
Alloy Wheels | -- |
Electricals | |
Electric System | -- |
Battery | 12 V, 5 Ah |
Headlight Type | Halogen Bulb Type |
Headlight Bulb Type | 12 V, 35 / 35 W |
Brake/Tail Light | 12 V, 3W (LED) |
Turn Signal | 12 V, 10 W |
Pass Light | Yes |
Performance | |
0 to 60 kmph (Seconds) | 11.1 |
0 to 80 kmph (Seconds) | -- |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | -- |
60 to 0 Kmph (Seconds, metres) | -- |
80 to 0 kmph (Seconds, metres) |
No comments:
Post a Comment